Enter MySQL script (temp tables/CRUD allowed, 5 sec / 5MB / 20 rows max):
No results are displayed if 5 second timeout reached.
| orders_delivered_sta_id | orders_delivered_id | adate | now_ind |
|---|---|---|---|
| 1 | 1000 | 2011-02-11 | 0 |
| 2 | 1000 | 2006-01-10 | 0 |
| 3 | 1000 | 2011-09-13 | 1 |
| 4 | 1001 | 2010-01-19 | 0 |
| 5 | 1001 | 2011-02-21 | 1 |
| 6 | 1002 | 2009-02-11 | 0 |
| 7 | 1002 | 2010-08-27 | 1 |
| 8 | 1003 | 2012-07-15 | 1 |
| 9 | 1004 | 2007-03-09 | 1 |
| 10 | 1010 | 2010-10-01 | 0 |
| 11 | 1011 | 2011-03-27 | 0 |
| 12 | 1012 | 2010-07-25 | 0 |
| 13 | 1013 | 2004-09-18 | 0 |
(13 rows returned)